| Lender | Product | Rate | Comparison rate | Est. monthly | Type | Repay | Fees | Features | Compare |
|---|---|---|---|---|---|---|---|---|---|
| People First and Heritage Bank | Basic Variable Home Loan | 1.69% | 6.49% | $2,126 /mo | DISCOUNT | P&I | App: — Ann: — | OffsetRedraw | |
| People First and Heritage Bank | Basic Variable Home Construction | 1.69% | 6.49% | $2,126 /mo | DISCOUNT | P&I | App: — Ann: — | Offset | |
| Gateway Bank | Green Plus Home Loan | 5.85% | 6.14% | $3,540 /mo | Variable | P&I | App: $0 Ann: $299 | OffsetRedraw | |
| Gateway Bank | Low Rate Essentials | 5.89% | 5.91% | $3,555 /mo | Variable | P&I | App: $0 Ann: $0 | Redraw | |
| Bendigo Bank | Bendigo Express Home Loan | 5.89% | 6.02% | $3,555 /mo | Variable | P&I | App: $0 Ann: $10 | OffsetRedraw | |
| Gateway Bank | Premium Package | 5.99% | 6.27% | $3,593 /mo | Variable | P&I | App: $0 Ann: $299 | OffsetRedraw | |
| Gateway Bank | Allium Money Premium | 5.99% | 5.99% | $3,593 /mo | Variable | P&I | App: $99 Ann: $299 | OffsetRedraw | |
| People First and Heritage Bank | Discount Variable - Owner Occupied | 5.99% | 6.00% | $3,593 /mo | Variable | P&I | App: $10 Ann: — | Redraw | |
| ING | Mortgage Simplifier | 5.99% | 6.02% | $3,593 /mo | Variable | P&I | App: $350 Ann: $0 | Redraw | |
| Westpac | Flexi First : Our lowest online variable home loan rate (Owner Occupied) | 6.09% | 6.10% | $3,632 /mo | Variable | P&I | App: $0 Ann: $0 | Redraw | |
| Macquarie Bank Limited | Macquarie Offset Home Loan | 6.09% | 6.34% | $3,632 /mo | Variable | P&I | App: $0 Ann: $0 | OffsetRedraw | |
| Macquarie Bank Limited | Macquarie Basic Home Loan | 6.09% | 6.11% | $3,632 /mo | Variable | P&I | App: $0 Ann: $0 | Redraw |
Comparison rate warning: Comparison rates are calculated on a $150,000 loan over a 25-year term. WARNING: this comparison rate is true only for the examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate.
Rates sourced from Open Banking (CDR), indicative only and subject to change — last updated 10 Aug 2026. This is a neutral rate comparison, not a product recommendation — Fetch Loans provides credit assistance under the Black Mountain group's ACL 570391; speak with a broker before applying for any product shown here.